TERMS AND POLICY
We will give permission up to twice a week to refrain from attendance nor interaction. If you exceed that, you will get a minus score.
ㅤ
You can only take hiatus up to 5 days, due to the short periode of our company operation. Day off will not count as hiatus.
ㅤ
The assessment includes: The earliest to come to work and the last to leave work will get the highest points. Chatting with fellow Employees with a minimum of 10 interactions is mandatory and will grant you points. Participate in missions, games, and events to earn some points. Being a MOD will give you high points. Immediately congratulate your co-workers to add high points. Volunteering in some tasks can increase your points.We will send you a warning letter if you only earn 0 or lower score per week (except on hiatus), and an instant contract termination if you are inactive for 3 days straight without notice.ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ* * *Note: Please fill out this form if you have a celebration planned.ㅤ️️
ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ* * *
© 2025. All Rights Reserved. AdorbsProject™
Do not plagiarize our concept and visual key.
MALE EMPLOYEES
| Username | Name | Muse | DoB | Division | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|---|---|---|---|
| Kaezar G. Zevalian | @Jfehyun | Jung Jaehyun | 1997-02-14 | Brand & Strategy | 13 | 47 | 28 | |
| Kavi Zorion | @Juyeonc | Lee Juyeon | 1998-01-15 | Brand & Strategy | 6 | 52 | 56 | |
| Moren | @Japesim | Jake sim | 2002-11-15 | Brand & Strategy | 6 | 31 | 26 | |
| Marco Hardana | @Nichov | Nicholas wang | 2002-07-09 | Brand & Strategy | 18 | 44 | 48 | |
| Aziel C. Reviano | @hanbing | Sung Hanbin | 2001-06-13 | Brand & Strategy | 5 | 38 | 46 | |
| Harold M. Roberts | @Hlaechan | Lee Haechan | 2000-06-06 | Brand & Strategy | 9 | 33 | 17 | |
| Elgio Haris | @Byeopn | Byeon Wooseok | 2000-06-06 | Brand & Strategy | 7 | 31 | 19 | |
| Ezra Barron | @kimhanbrin | Kim Hanbin | 1996-10-22 | Brand & Strategy | 6 | 20 | 13 | |
| Billy Super Karl | @Seungkwyn | Boo Seungkwan | 1998-01-16 | Brand & Strategy | 6 | 60 | 61 | |
| Barcio Nole | @wonbanv | Park Wonbin | 2002-03-02 | Brand & Strategy | 6 | 70 | 47 | |
| Aditya Ravindra | @xunirng | Tian Gunung | 1998-06-25 | Brand & Strategy | 6 | 11 | 11 | |
| Ergiandra Shankara | @qeric | Eric Sohn | 2000-12-22 | Brand & Strategy | 4 | 54 | 29 | |
| Arion Harun E. | @hiroseryoo | Hirose Ryo | 2007-08-04 | Design & Visual | 7 | 76 | 84 | |
| Blady Kale | @leehqan | Lee Han | 2004-10-20 | Design & Visual | 2 | 51 | 14 | |
| Ivander Marlon | @isalck | Isack Hadjar | 2004-09-28 | Design & Visual | 8 | 36 | 19 | |
| Benedict Jovian | @marklef | Mark Lee | 1999-08-02 | Design & Visual | 6 | 25 | 0 | |
| Calvin Melviano | @eunjwoo | Cha Eunwoo | 1997-03-30 | Design & Visual | 13 | 34 | 49 | |
| Elios Edevane | @Nishimuhra | Nishimura Riki | 2005-12-09 | Design & Visual | 7 | 44 | 27 | |
| Abraham Adhitama | @Sunwookim | Kim Sunwoo | 2000-04-12 | Design & Visual | 7 | 37 | 35 | |
| Bhrevaan | @chzuei | Chuei Liyu | 2004-01-02 | Design & Visual | 19 | 115 | 81 | |
| Kairi Hagifa | @Myungjye | Myung Jaehyun | 2003-12-04 | Copy & Content | 6 | 41.5 | 64 | |
| Keenan Jasver V. | @riwwoo | Lee Riwoo | 2004-08-10 | Copy & Content | 15 | 59 | 27 | |
| Nael Arsenne | @Yawnzdzn | Choi Yeonjun | 1999-09-13 | Copy & Content | 6 | 37 | 10 | |
| Nathanael Auriga | @Wooyhak | Kim Woonhak | 2006-11-29 | Copy & Content | 6 | 43 | 58 | |
| Haidaritch Zacfran Mahesa | @Heeseungn | Lee Heeseung | 2001-10-15 | Copy & Content | 9 | 41.5 | 119 | |
| Gregory Ryder | @egyuvin | Kim Gyuvin | 2004-08-30 | Copy & Content | 7 | 51 | 75 | |
| Matthew Adrian | @matthenw | Matthew Seok | 2002-05-28 | Copy & Content | 6 | 37.5 | 64 | |
| Dalenio Blaine | @Jungwoi | Yang Jungwon | 2004-02-09 | Copy & Content | 14 | 59 | 24 |
FEMALE EMPLOYEES
| No. | Name | Muse | DoB | Division | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|---|---|---|---|
| Lacassa Madelaine | @wsooin | Kim Sooin | 2005-04-12 | Brand & Strategy | 5 | 35 | 15 | |
| Tatjana Ysabelle | @ellagrossj | Ella McKenzie Gross | 2008-12-01 | Brand & Strategy | 20 | 75 | 78 | |
| Sara Aletheia | @Yeerim | Kim Yerim | 1999-03-05 | Brand & Strategy | 6 | 32 | 74 | |
| Ratih Ayudya Kinasih | @Jingyvi | Zhang Jingyi | 1999-07-11 | Brand & Strategy | 4 | 42.5 | 42 | |
| Bianca Rajihan Adrienne | @kanin | Yoo Jimin | 2000-04-11 | Brand & Strategy | 12 | 52 | 81 | |
| Gaudy Eliana Marabelle | @cimminju | Kim Minju | 2001–02-05 | Brand & Strategy | 9 | 40 | 45 | |
| Akira Lovana Bloomy | @ei__na | Roh Yu-na | 2008-12-20 | Brand & Strategy | 6 | 21 | 20 | |
| Luici Maici | @wonhele | Lee Wonhee | 2007-06-26 | Brand & Strategy | 10 | 38 | 36 | |
| Chiara Aimee Madelynn | @sobmi | Jeon Somi | 2001-03-09 | Brand & Strategy | 12 | 32 | 9 | |
| Claudette Everett | @choebry | Choi Yerim | 2001-06-04 | Brand & Strategy | 6 | 34 | 44 | |
| Arunika Laluna | @ueongian | Jeong Leean | 2009-10-09 | Brand & Strategy | 5 | 32 | 44 | |
| Amaratu Sophia | @Yifseo | Lee Hyunseo | 2007-02-21 | Brand & Strategy | 6 | 34 | 34 | |
| Gheanne J. Bronwen | @yuharram | Yoo Haram | 2007-04-20 | Brand & Strategy | 5 | 48 | 41 | |
| Anaies Lula Cyara | @hwuangyeji | Hwang Yeji | 2000-05-26 | Brand & Strategy | 5 | 46 | 34 | |
| Carmine Madeleine | @canmen | Nyoman Ayu Carmenita | 2006-03-28 | Design & Visual | 6 | 47 | 9 | |
| Charlotte Pomeline | @reinaooi | Naoi Rei | 2004-02-03 | Design & Visual | 11 | 53 | 52 | |
| Vivienne Lyraelle | @lnizie | Kim Jiwon | 2004-11-21 | Design & Visual | 5 | 34 | 46 | |
| Ashilla Shabinne | @yunjind | Huh Yunjin | 2001-10-08 | Design & Visual | 14 | 44 | 26 | |
| Jolie Ophelia | @jiwoonya | Choi Jiwoo | 2006-09-07 | Design & Visual | 4 | 47 | 13 | |
| Carisla Naomee | @Ylhyyun | Jo Yihyun | 2006-04-11 | Design & Visual | 8 | 31 | 24 | |
| Lovabelle Mively | @mioju | Park Minju | 2004-05-11 | Copy & Content | 9 | 50 | 64 | |
| Marilyn Lucy Jane | @wonyj | Jang Wonyoung | 2004-08-31 | Copy & Content | 7 | 68 | 47 | |
| Alana Razzeline | @soojain | Seo Soojin | 1998-03-08 | Copy & Content | 5 | 26.5 | 23 | |
| Kayana Swastika Rana | @aerichbandesu | Aeri Uchinaga | 2002-10-23 | Copy & Content | 8 | 25 | -2 | |
| Marcella Amore | @wizter | Kim Minjeong | 2001-01-01 | Copy & Content | 5 | 27 | 31 | |
| Vaseema Rayya | @Alexantdra | Alexandra Aaint Mleux | 2001-06-09 | Copy & Content | 5 | 35.5 | 36 |
SCHEDULE & MEDIA
| Date | STB Agenda | Post |
|---|---|---|
| May 30th | Coming soon! | Link |
| June 2nd | The Guidelines | Link |
| June 3rd | At Blok M City | Link |
| June 4th | Main Poster: Dropped | Link |
| June 5th | At Manggarai Station | Link |
| June 6th | Timetable: Released | Link |
| June 7th | Project Ado! | Link |
| June 9th | Concept: Revealed | Link |
| June 11th | Meet the Directors! | Link |
| June 13th | Website: Unlocked | Link |
| June 14th | Backdoor Hiring | Link |
| June 15th | Backdoor Hiring: Accepted | Link |
| June 15th | Official Recruitment | Link |
| Jun 18th | You got the job! | Link |
| Date | 2nd Week Agenda | Post |
|---|---|---|
| June 23rd | Weekly Schedule | Link |
| June 23rd | This Week's EOTW | Link |
| June 23rd | ENHYPEN B-side MV Release | Link |
| June 24th | Division Task | Link |
| June 25th | Sky's Birthday! | Link |
| June 25th | Jingyi's New Drama Released | Link |
| June 26th | Leehan as Game Moderator! | Link |
| June 26th | Wonhee's Birthday! | Link |
| June 27th | aespa Comeback with 'Dirty Work' | Link |
| June 27th | Hearts2Hearts Comeback with 'STYLE' | Link |
| June 28th | ENHYPEN Japan Comeback with 'YOI' | LInk |
| June 28th | First Event | Link |
| Date | 3rd Week Agenda | Post |
|---|---|---|
| July 1st | Weekly Schedule | Link |
| July 1st | This Week's EOTW | Link |
| July 1st | Isack as Game Moderator! | Link |
| July 2nd | Jeansmoji Day! | Link |
| July 3rd | Minju as Game Moderator! | Link |
| July 3rd | Yeri's Drama 2nd Season Release | Link |
| July 3rd | ZEROBASEONE Ost. Song Release | Link |
| July 4th | Hot News: Update Character! | - |
| July 5th | Evaluation Time! | - |
| Date | 4th Week Agenda | Post |
|---|---|---|
| July 7 | This Week's EOTW | Link |
| July 7 | ILLIT 'Jellyous' B-side Release | [Link] |
| July 8 | Weekly Schedule | Link |
| July 8 | Jeanius at Work! | Link |
| July 8 | Somi Comeback with 'EXTRA' | Link |
| July 9 | NCT 127's 9th Anniversary | Link |
| July 9 | Nicholas' Birthday | Link |
| July 10 | Myungjye as Game Moderator! | Link |
| July 10 | ZEROBASEONE Anniversary | Link |
| July 10 | Jingyi's Beloved Birthday | Link |
| July 12 | Second Event | Link |
| Date | Last Week Agenda | Post |
|---|---|---|
| July 14 | Weekly Schedule | [Link] |
| July 14 | This Week's EOTW | [Link] |
| July 14 | NCT DREAM Comeback with 'BTTF' | [Link] |
| July 15 | Bingo | [Link] |
| July 17 | as Game Moderator! | [Link] |
| July 20 | Farewell Party! | [Link] |
VOLUNTARY TASK (1st WEEK)
| Date | Username | Division | Task |
|---|---|---|---|
| June 20 | @Nichov | B&S | Interaction Checker |
| June 21 | @Yunjind | D&V | EOTW Layout Editor |
VOLUNTARY TASK (2nd WEEK)
| Date | Username | Division | Task |
|---|---|---|---|
| June 23 | @Jfehyun | B&S | Ucapan Checker |
| June 23 | @Hlaechan | B&S | Tap-out Checker |
| June 23 | @Yuharram | B&S | Interaction Checker |
| June 24 | @Hanbing | B&S | Tap-in Checker |
| June 24 | @Leehqan @Lzzeu | D&V | Task Template Editor |
| June 24 | @egyuvin | C&C | Tap-out Checker |
| June 24 | @Mioju | C&C | Interaction Checker |
| June 25 | @Juyeonc | B&S | Ucapan Sky & Jingyi Checker |
| June 25 | @Seungkwyn | B&S | Tap-out Checker |
| June 25 | @chzuei | D&V | Tap-in Checker |
| June 25 | @riwwoo | C&C | Ucapan Copywriter |
| June 25 | @wonyj | C&C | Interaction Checker |
| June 26 | @Juyeonc | B&S | Tap-in Checker |
| June 26 | @wonbanv | B&S | Interaction Checker |
| June 26 | @isalck | D&V | Archive Poster 'Moving' Editor |
| June 26 | @chzuei | D&V | Archive Poster 'Resign' Editor |
| June 26 | @riwwoo | C&C | Ucapan Wonhee Copywriter |
| June 26 | @egyuvin | C&C | Ucapan Game Copywriter |
| June 26 | @Kanin | B&S | Ucapan Game Checker |
| June 26 | @cimminju | B&S | Ucapan Wonhee Checker |
| June 26 | @ei__na | B&S | Tap-out Checker |
| June 26 | @ueongian | B&S | Game Participation Checker |
| June 26 | @culia | D&V | Archive Poster 'Change' Editor |
| June 27 | @Jfehyun @chzeui | B&S, D&V | Interaction Checker |
| June 27 | @Hanbing | B&S | Ucapan H2H Checker |
| June 27 | @wonbanv sunwookiom | B&S, B&S, D&V | Tap-in Checker |
| June 27 | @matthenw | C&C | Ucapan aespa Copywriter |
| June 27 | @ellagrossj | B&S | Mission Submit Checker |
| June 27 | @Kanin | B&S | Tap-out Checker |
| June 27 | @Alexantdra | C&C | Ucapan aespa Checker |
| June 28 | @Seungkwyn | B&S | Ucapan ENHYPEN Checker |
| June 28 | @wonyj | C&C | Ucapan ENHYPEN Copywriter |
| June 29 | @hiroseryoo | D&V | EOTW Layout Editor |
| June 29 | @Heeseungn | C&C | EOTW Copywriter |
| June 29 | @Jungwoi | C&C | EOTW Board Editor |
| June 29 | @wonyj | C&C | Schedule Copywriter |
VOLUNTARY TASK (3rd WEEK)
| Date | Username | Division | Task |
|---|---|---|---|
| July 1 | @Seungkwyn | B&S | Interaction Checker |
| July 1 | @Leehqan | D&V | Archive Poster 'Hiatus' Editor |
| July 1 | @Heeseungn | C&C | Game Participation Checker |
| July 1 | @egyuvin | C&C | Ucapan Game Checker |
| July 1 | @ellagrossj | B&S | Tap-out Checker |
| July 1 | @yeerim | B&S | Tap-in Checker |
| July 1 | @kanin | B&S | Ucapan Winner Checker |
| July 1 | @Choebry | B&S | Ucapan EOTW Checker |
| July 1 | @Myungjye | C&C | Ucapan Mod Copywriter |
| July 2 | @Hanbing | B&S | Tap-in Checker |
| July 2 | @chzuei | D&V | Tap-out Checker |
| July 2 | @Jingyvi | B&S | Interaction Checker |
| July 2 | @wooyhak | C&C | Jeansmoji Checker |
| July 2 | @Seungkwyn | B&S | Jeansmoji Checker |
| July 3 | @Hlaechan | B&S | Tap-in Checker |
| July 3 | @yuharram | B&S | Interaction Checker |
| July 3 | @hanwgyeji | B&S | Tap-out Checker |
| July 3 | @matthenw | C&C | Ucapan Game Copywriter |
| July 3 | @Heeseungn | C&C | Game Participation Checker |
| July 3 | @wizter | C&C | Ucapan Mod Game Checker |
| July 3 | @hiroseryoo | D&V | Ucapan Yeri Drama Release Checker |
| July 3 | @Myungjye | C&C | Ucapan ZB1 Checker |
| July 4 | @Jfehyun | B&S | Tap-in Checker |
| July 4 | @hanwgyeji | B&S | Tap-out Checker |
| July 4 | @wonyj | C&C | Interaction Checker |
| July 4 | @hiroseryoo | D&V | Upchar Participation Checker |
| July 4 | @Mioju @wonyj | C&C | Caption Upchar Copywriter |
| July 5 | @Kanin | B&S | Evaluation Checker |
| July 5 | @egyuvin | C&C | Schedule Copywriter |
| July 5 | @Mioju | C&C | EOTW Copywriter |
| July 5 | @Heeseungn | C&C | Ucapan Somi Copywriter |
| July 5 | @matthenw | C&C | Ucapan Nicholas Copywriter |
| July 6 | @wonbanv | B&S | Male Employees Compiler |
| July 6 | @ueongian | B&S | Female Employees Compiler |
| July 6 | @eunjwoo | D&V | EOTW Editor |
| July 6 | @reinaooi | D&V | EOTW Editor |
| July 6 | @chzuei | D&V | MiKen Layout Editor |
| July 6 | @Lzzeu | D&V | TakAi Layout Editor |
VOLUNTARY TASK (4th WEEK)
| Date | Username | Division | Task |
|---|---|---|---|
| July 7 | @Seungkwyn | B&S | Tap-in Checker |
| July 7 | @hanwgyeji | B&S | Tap-out Checker |
| July 7 | @Yeerim | B&S | Interaction Checker |
| July 7 | @Hlaechan | B&S | Ucapan EOTW Checker |
| July 8 | @cimminju | B&S | Tap-in Checker |
| July 8 | @wonbanv | B&S | Tap-out Checker |
| July 8 | @ueongian | B&S | Interaction Checker |
| July 8 | @Kanin | B&S | Ucapan Somi Checker |
| July 9 | @ellagrossj | B&S | Tap-in Checker |
| July 9 | @xunirng | B&S | Tap-out Checker |
| July 9 | @choebrry | B&S | Interaction Checker |
| July 9 | @ei__na | B&S | Ucapan Nicholas Checker |
| July 9 | @Juyeonc | B&S | Ucapan NCT Checker |
| July 10 | @kimhanbrin | B&S | Tap-in Checker |
| July 10 | @alexandtra | C&C | Tap-out Checker |
| July 10 | @Wooyhak | C&C | Interaction Checker |
| July 10 | @Soojain | C&C | Game Participation Checker |
| July 10 | @Nishimuhra | D&V | Ucapan Game Checker |
| July 10 | @egyuvin | C&C | Ucapan Game Copywriter |
| July 10 | @Jungwoi | C&C | Ucapan ZB1 Checker |
| July 10 | @yawnzdzn | C&C | Ucapan ZB1 Copywriter |
| July 11 | @Matthenw | C&C | Tap-in Checker |
| July 11 | @Myungjye | C&C | Tap-out Checker |
| July 11 | @eunjwoo | D&V | Interaction Checker |
| July 11 | @Heeseungn | C&C | Mission Submission Checker |
| July 13 | @wizter | C&C | EOTW Copywriter |
| July 13 | @dunjin | C&C | Schedule Copywriter |
| July 13 | @sunwookiom | D&V | EOTW Editor |
| July 13 | @chzuei | D&V | EOTW Editor |
| July 13 | @hiroseryoo | D&V | Sub Base Layout Editor |
| July 13 | @reinaaoi | D&V | Sub Base Layout Editor |
GREAT JOB!

1st Employee Of The Week : ellagrossj, chzuei, Nichov, taecsan, Yunjind, Jungwoi, and Jfehyun.

'Adorbies Project: The Jeans Proposal' Event Winner : wizter, wonyj, hiroseryoo, wsooin, Juyeonc, Hanbing, yawnzdzn, yuharram, Seungkwyn, Yeerim, and ningnidg.

2nd Employee Of The Week : chzuei, ellagrossj, hiroseryoo, wonbanv, wonyj, Seungkwyn, and taecsan.

3rd Employee Of The Week : Heeseungn, chzuei, ellagrossj, hiroseryoo, Kanin, egyuvin, Yeerim.

4th Employees Of The Week : chzuei, heeseungn, seungkwyn, hiroseryoo, juyeonc, ellagrossj, jungwoi.

'BLUE STITCH: (AP)OP-UP STORE' Event Winner : wonbanv, ei__na, jfehyun, seungkwyn, byeopn, kimhanbrin, japesim, egyuvin, wooyhak, yihyyun, sunwookiom, chzuei.












